<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mel Forrest Naturopath &#187; Fertility &amp; preconception</title>
	<atom:link href="http://melforrest.co.nz/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://melforrest.co.nz</link>
	<description>Natural solutions for your health issues</description>
	<lastBuildDate>Mon, 22 Jan 2018 08:18:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.23</generator>
	<item>
		<title>WHAT IS PRECONCEPTION CARE?</title>
		<link>http://melforrest.co.nz/?p=633</link>
		<comments>http://melforrest.co.nz/?p=633#comments</comments>
		<pubDate>Wed, 23 Jul 2014 22:02:13 +0000</pubDate>
		<dc:creator><![CDATA[adminmel]]></dc:creator>
				<category><![CDATA[Fertility & preconception]]></category>

		<guid isPermaLink="false">http://melforrest.co.nz/?p=633</guid>
		<description><![CDATA[This is a relatively new concept that involves both partners getting themselves, their eggs and sperm as healthy as possible in preparation of making the best baby they can! How long does preconception care take? A minimum of 4 months is needed prior to an intended conception to allow sufficient time to prepare. More time is needed if either partner has existing health concerns or requires detoxification. The reason for a 4 month minimum preparation period is that; while women are born with their eggs, it takes each egg 120 days to mature before being released at ovulation? It is during this stage that the egg is susceptible to damage?   Males sperm takes approximately 80 days to develop and reach maturation and be ready for ejaculation. They too are susceptible to damage over this time period.   Once conception has occurred, the period until the pregnancy is confirmed determines many of the processes that can result in anomalies to the foetus. So it is critical that attempts to become healthy occur before any of these stages. Preconception care has two sides to it. 1. Ensuring there is a sufficient provision of all the essential nutritional factors to ensure the health of the sperm, ova and foetus. 2. Eliminating the factors that can negatively impact on the development of the foetus. So what is involved To address both sides of a preconception plan you and your partner will be guided through the following. An individualised plan is created to assist each couple to prepare for starting their family. Natural remedies Natural remedies, herbs and functional foods are used to treat existing health problems. It is best to address these issues as early as possible. Environmental toxins Alcohol, caffeine, smoking, recreational drugs. Environmental toxins that disrupt the endocrine system Heavy metal toxicity Detoxification EMF exposure Nutrition Learn to eat nutrient dense foods Tailored supplement plan Dietary guidelines to enhance fertility Charting for fertility Learning to understand your own cycle by charting will enable you and your partner to plan for conception at you most fertile time. Testing It is essential to screen for causes that can prevent healthy conception. Testing for heavy metals, genito-urinary infections, and other preconception pathology tests. Outcomes For couples who seek preconception care they are often focussed on conceiving a child. Preconception benefits also extend to having a healthy pregnancy and birth and a happy baby making for a positive post natal period. Both partners also know they played a positive role and did everything they possibly could to make the best baby they could and give their child the best opportunity to achieve his or her greatness in their life. See other posts on the  Foresight preconception programme research results If you have further questions email health@melforrest.co.nz]]></description>
		<wfw:commentRss>http://melforrest.co.nz/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foresight research 2 &#8211; further evidence of preconception and infertility programme</title>
		<link>http://melforrest.co.nz/?p=593</link>
		<comments>http://melforrest.co.nz/?p=593#comments</comments>
		<pubDate>Wed, 07 May 2014 10:12:13 +0000</pubDate>
		<dc:creator><![CDATA[adminmel]]></dc:creator>
				<category><![CDATA[Fertility & preconception]]></category>

		<guid isPermaLink="false">http://melforrest.co.nz/?p=593</guid>
		<description><![CDATA[Foresight &#8211; Survey of treatment results (1997-1999) Research outcomes for preconception programme During this period it was noted that Foresight was attracting much greater numbers of couples with existing fertility problems seeking treatment. Outcomes &#8211; general statistics Of 1076 couples 1061 had previous fertility or miscarriage problems. 729 couples conceived (67.75%). These couples gave birth to 779 babies with a further 67 pregnant at the time of the survey (78.4% success rate). Of the 1076 participating couples there were 393 who had previously miscarried. From this group there were 28 miscarriages. From those that had not miscarried previously , there were no miscarriages. Total number of miscarriages of the 1076 couples was 28. From the 779 conceptions the expected miscarriage rate of miscarriage nationally would be 218.5 or 25%. From the 393 couples who had previously miscarried, the national average rate would have been 131 which in percentage terms is 33% of 393. For general population national statistics &#8211; In place of 25% foresight treatment had 3.2% For previously miscarried national statistics &#8211; in place of 33% foresight treatment had 7.1%. Malformations and terminations One couple terminated twins on discovering twin to twin transfusion. One couple terminated a Downs Syndrome baby (had only been on the programme a short time) One couple terminated due to multiple deformities (parents living on a landfill site) One child was born with adhesions of the intestines. Was discharged and sent hone at 3 weeks old with no further problems. 4 problems in 846 pregnancies (0.47% problems compared to NHS rate if 1 in 17 or 6%). Stillbirths 3 still births. One mother who had a previous foresight baby of 20 months (aged 20 months) was attacked by a dog and the mother was bitten while rescuing her child. The child was born that night prematurely and still. Another case involved a mother admitted to hospital in the late evening and given a strong sedative to stop labour. The baby boy was born dead the following morning. Third case involved a couple who did not complete the full programme and their details are not available. One in 282 or 0.35% compared to the national rate of 1 in 73 or 1.37%. Birth rates Average birth rate for single babies was 7lb 11oz. Average birth rate with multiple babies was 5lb 12oz which included twin births and one set of triplets. The official figure for low birth rate is 5lb 8oz. The percentage of Foresight babies in this survey under this rate was 4.6% compared to the national rate of 9%. Of the 36 low birth weights, 9 were born between 30 and 36 weeks, one born at 29 (mother had infection). Of these babies, 20 were from multiple births. The one set of triplets were born at 34 weeks. High tech births Some couples in the Foresight programme also used assisted methods with the following results. IUI &#8211; 44.6% success rate IVF &#8211; 47.1% success rate ICSI &#8211; 43.1% success rate Donors &#8211; 33.3% success rate Total results across these methods had a success rate of 43.5% National success average for IVF is 22.6% Conclusions for Foresight programme Success rate for IVF at 43.5% is double the national rate of 22.6%. Raised the success rate of infertile couples overall from 22.6% to 72.4%. Dropped the miscarriage rate from 33% to 7.1% with couples who had previously experienced miscarriage. Dropped the miscarriage rate to zero for couples who had not previously miscarried Reduced the stillbirth rate from 1.37% to 0.35%. Lowered malformation rates from 6% to 0.47%. Halved the low birth rates from 9% to 4.6%.]]></description>
		<wfw:commentRss>http://melforrest.co.nz/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foresight research 1 &#8211; preconception and infertility leaders</title>
		<link>http://melforrest.co.nz/?p=590</link>
		<comments>http://melforrest.co.nz/?p=590#comments</comments>
		<pubDate>Wed, 07 May 2014 10:07:39 +0000</pubDate>
		<dc:creator><![CDATA[adminmel]]></dc:creator>
				<category><![CDATA[Fertility & preconception]]></category>

		<guid isPermaLink="false">http://melforrest.co.nz/?p=590</guid>
		<description><![CDATA[Foresight &#8211; Survey of treatment results (1990-1992) Research outcomes for preconception programme Survey group 367 couples with an average age of 34 years for males and 36 years for females 217 (59%) had pervious history of reproductive problems 137 (37%) had been infertile for more than 1 year and less than 10 years 139 (38%) had from 1 &#8211; 5 previous miscarriages 11 (3%) had stillbirths Outcomes Of the 367 couples 89% or 327 couples had become pregnant with 327 births. Among 204 couples with infertility problems, 175 or 86% achieved healthy pregnancies. There were no multiple pregnancies. All babies born (137 males and 190 females) were born health and were well developed at birth. Birth occurs from 36 to 41 weeks. Average birth weight was 3265g from a range of 2368 and 4145g. No malformations No transfers to special baby care units]]></description>
		<wfw:commentRss>http://melforrest.co.nz/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
